
| | 2011 | 2010 | | |||||
| Title | Date | Source | Country | Details | |
|---|---|---|---|---|---|
| President Obama to Outline Plan for America's Energy Security | 30-Mar-11 | Department of Energy | News | USA | With an ultimate goal of reducing our dependence on oil, in the near term we must responsibly develop and produce oil and gas at home, while at the same time leveraging cleaner, alternative fuels and increasing efficiency. And beyond our efforts to reduce our dependence on oil, we must focus on expanding cleaner sources of electricity - keeping America on the cutting edge of clean energy technology so that we can build a 21st century clean energy economy and win the future. |
| Emissions trading: rules on transitional free allocation of allowances to the power sector adopted | 29-Mar-11 | European Commission | News | EU | From the start of the third phase of the EU Emissions Trading System (2013-20) the power sector will in general have to buy all its allowances. However, until 2019 ten Member States1 may choose to allocate a limited number of allowances for free to power stations instead of selling them. Today's Commission Decision sets out the rules Member States would have to follow if they opt to give away allowances for free, and is accompanied by a Communication with additional guidance on how any applications received will be assessed |
| Greg Barker outlines proposals to protect green electricity scheme | 18-Mar-11 | Department of Energy and Climate Change | News | UK | Proposals to reduce the financial support available to larger scale solar-produced electricity have been published by the Government today as part of plans to protect financial support for homes, communities and small businesses. The consultation follows the launch in February of a fast-track review into how the Feed-in Tariffs (FITs) work for solar photovoltaic (PV) over 50 kW after evidence showing that there could already be 169 MW of large scale solar capacity in the planning system - equivalent to funding solar panels on the roofs of around 50,000 homes if tariffs are left unchanged. |
| Renewables' contribution to energy supply in Germany continued to rise in 2010 | 16-Mar-11 | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety | News | Germany | The share of renewable energies in Germany's electricity supply rose further in 2010. At 17 percent, the share was about half a percentage point higher than the previous year. These are the preliminary results calculated by the Working Group on Renewable Energy Statistics (AGEE-Stat) for the Federal Environment Ministry. This growth was achieved in spite of the sector being hampered by adverse weather conditions. |
| Research shows companies can save money by helping the environment | 11-Mar-11 | Department for Environment Food and Rural Affairs | News | UK | British businesses can save around £23 billion a year by improving the way they use energy and water, and by reducing waste, according to research published today by Environment Secretary Caroline Spelman. The research identifies these huge potential savings to UK businesses from what is known as ‘resource efficiency' – using materials, energy and water more efficiently in ways that need very little or no investment. Improving resource efficiency is a key part of the transition to a green economy, providing benefits for businesses and the environment while boosting the UK economy. It also shows that the savings could be even greater when the potential from longer term investment is included. These savings could improve competitiveness and employment opportunities for British business |
| World's first Renewable Heat Incentive launched to reduce emissions | 10-Mar-11 | Department of Energy and Climate Change | News | UK | The world's first financial incentive of its kind to revolutionise the way heat is generated and used in buildings has been launched by Energy Secretary Chris Huhne. The Renewable Heat Incentive (RHI) will support emerging technologies and businesses in the UK, strengthening security of supply by reducing dependence on fossil fuel heating and emissions |
| Carbon action plan lays down Whitehall deadlines | 8-Mar-11 | Department of Energy and Climate Change | News | UK | The new Carbon Plan sets out what has to happen and by when if the Government is to live up to its green ambitions, meet tough domestic carbon targets and encourage greater action internationally. It is focused on the jobs and economic opportunities of the low carbon economy and on policies that will help insulate Britain from future energy price shocks. The Carbon Plan is published in draft with the Government inviting the public and organisations to give their views on the contents. A final version will be published in the Autumn and then updated annually. |
| Commission sets out Roadmap for building a competitive low-carbon Europe by 2050 | 8-Mar-11 | European Commission | News | UK | The European Commission adopted a Roadmap for transforming the European Union into a competitive low carbon economy by 2050. The Roadmap describes the cost-effective pathway to reach the EU's objective of cutting greenhouse gas emissions by 80-95% of 1990 levels by 2050. Based on the cost-effectiveness analysis undertaken, the Roadmap gives direction to sectoral policies, national and regional low-carbon strategies and long-term investments. The EU needs to start working now on long-term strategies, and the Roadmap provides guidance on how this transition can be achieved in the most cost-effective way. The European Commission has also taken the initiative because leading the global transition to a low carbon and resource-efficient economy will have multiple benefits for the EU. |
| European Energy Efficiency Plan: Commission gears up for more savings with renovation and smart meters | 8-Mar-11 | European Commission | News | EU | The European Commission adopted a plan for saving more energy through concrete measures. Energy efficiency is a key tool for strengthening Europe's competitiveness and reduces energy dependence, while decreasing the level of emissions. The set of measures proposed aims at creating substantial benefits for households, businesses and public authorities: it should transform our daily lives and generate financial savings of up to €1000 per household every year. It should improve the EU's industrial competitiveness with a potential for the creation of up to 2 million jobs. |
| Inclusion of aviation in the EU ETS: Commission publishes historical emissions data on which allocations will be based | 7-Mar-11 | European Commission | News | EU | The European Commission has taken an important step in preparing for the full inclusion of aviation in the EU's emissions trading system (EU ETS) from 1 January next year. The European Commission has decided on the historical aviation emissions which will be used to calculate the number of aviation allowances to be available from 2012. Based on this figure for average annual aviation emissions in 2004-2006, the number of aviation allowances to be created in 2012 amounts to 212,892,052 tonnes of CO21, and the number of aviation allowances to be created each year from 2013 onwards amounts to 208,502,525 tonnes2 of CO2. |
| U.S. Department of Energy Announces Energy Frontier Research Centers Summit & Forum | 4-Mar-11 | Department of Energy | News | USA | DOE announced the first Science for Our Nation's Energy Future: Energy Frontier Research Centers Summit & Forum to be held on May 25-27, 2011, at the Renaissance Penn Quarter hotel in Washington D.C. The Summit will bring together scientists and energy policy leaders to explore the challenges and opportunities in applying America's extraordinary scientific and technical resources to critical energy needs and will highlight early successes of the DOE's Energy Frontier Research Centers and promote collaboration across the national energy enterprise |
| Plane spotters needed for climate survey | 4-Mar-11 | Met Office | News | UK | Scientists at the Met Office and Royal Meteorological Society are asking everyone in the country to take part in the OPAL Climate Survey. The OPAL survey is open to people of all ages and aims to provide scientists with data which will help them investigate ways in which we affect the climate and how the climate may affect us. |
| New 2050 simulation puts power in public hands | 3-Mar-11 | Department of Energy and Climate Change | News | UK | A new online simulation going live will give the public the chance to take the big decisions about the nation's energy future. Whether you want to build more nuclear power stations, move everyone to electric cars, or put solar panels on every roof, the choice is yours as long as you can hit the 2050 target to reduce carbon emissions by 80 per cent while keeping the lights on. |
| Energy and Defense Departments Announce New Steps to Enhance Cooperation on Clean Energy and Energy Security | 2-Mar-11 | Department of Energy | News | USA | Furthering the Memorandum of Understanding (MOU) announced last summer the new steps being announced strengthen coordination and better leverage the expertise and resources of both Departments to enhance our national energy security, as well as demonstrate the Obama Administration's leadership in transitioning America to a clean energy economy. |
| EPA Announces Next Steps for Greenhouse Gas Emissions Reporting Program | 1-Mar-11 | Environmental Protection Agency | News | USA | is announcing that its Greenhouse Gas (GHG) Reporting Program has recently completed extensive work to develop GHG data reporting requirements for a wide range of different industries in response to Congressional mandates. This program will provide Congress, stakeholder groups and the public with information about these emissions while helping businesses identify cost effective ways to reduce emissions in the future. |
| Denmark and UK in agreement on green economy (joint statement) | 24-Feb-11 | Department of Energy and Climate Change | News | UK | Joint statement by Chris Huhne, UK Secretary of State for Energy and Climate Change, and Dr. Lykke Friis, Danish Minister for Climate and Energy, to coincide with publication of the Danish's Government's Energy Strategy 2050, which is released. Denmark and the UK are in agreement that our future prosperity depends on stimulating green growth, and getting off the oil hook. Both our countries are working on radical and transformative plans to decarbonise our energy supplies and support new green innovation. And we're working together on initiatives such as the North Seas Offshore grid and the development of smart grid technology, while our businesses are driving forward ambitious offshore wind development. |
| Climate protection: Lack of qualified personnel hampers energy renovation in building stock | 24-Feb-11 | Federal Environment Agency (UBA) | News | Germany | Energy renovation of buildings offers many opportunities in the areas of climate protection and job creation. Nearly 30 percent of greenhouse gas emissions could be saved in the construction industry by 2030. As shown in a new UBA study, however, there is an increasing lack of qualified personnel to plan and carry out restoration operations optimally. For the same reason, a mere one-third of economically feasible and energy-saving potential in building stock is being tapped. |
| Emissions contributed to Autumn 2000 flood risk | 16-Feb-11 | Met Office | News | UK | Greenhouse gas emissions due to human activity substantially increased the odds of damaging floods occurring in England and Wales in Autumn 2000 according to new research published in the journal Nature this week. |
| Federal Cabinet adopts draft act revising emissions trading | 16-Feb-11 | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety | News | Germany | The Federal Cabinet adopted a draft amendment to the Greenhouse Gas Emissions Trading Act (TEHG) . The amendment to the TEHG transposes comprehensive amendments to the EU Emissions Trading Directive into national law. "Emissions trading is the key instrument to reduce greenhouse gas emissions. The amended TEHG makes emissions trading in Germany fit for the coming trading period. From 2012, more than 2,000 installations and 200 airlines will participate in emissions trading. |
| Green Economy Council formed to help business rise to the low carbon challenge | 16-Feb-11 | Department of Energy and Climate Change | News | UK | The Green Economy Council is holding its first meeting to discuss how government and industry can work together to support the transition to a green, low carbon economy and minimise the costs for business while maximising the opportunities. A group of high level business leaders from a cross-section of industries and sectors will advise government on green and green growth policies such as infrastructure, innovation, investment, and unnecessary regulation |
| EPA Releases More Electric Utility Plans to Improve Safety of Coal Ash Impoundments | 10-Feb-11 | Environmental Protection Agency | News | USA | EPA is releasing action plans developed by 15 electric utility facilities with coal ash impoundments, describing the measures the facilities are taking to make their impoundments safer. The action plans are a response to EPA's final assessment reports on the structural integrity of these impoundments that the agency made public last May. |
| UBA says recent electricity price hikes excessive | 10-Feb-11 | Federal Environment Agency (UBA) | News | Germany | A Federal Environment Agency analysis asserts that some 85 percent of the electricity price hikes between 2000 and 2010 are founded on factors other than the EEG levy. The surcharges currently added to electricity rates cannot be justified by the EEG levy for the increase is matched by considerable cost cuts in power procurement, thanks in part to the development of renewable energies which resulted in a price decline on the electricity exchange |
| 100% renewable electricity supply by 2050 |
26-Jan-11 | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety |
News | Germany | The Chair of the German Advisory Council on the Environment (SRU), Prof. Dr Faulstich, presented to Federal Environment Minister Norbert Röttgen the special report "Pathways towards a 100% renewable electricity system (Wege zur 100% erneuerbaren Stromversorgung)." The study comes to the conclusion that a 100% renewable electricity supply is possible in Germany by 2050. |
| Increase research funding for renewable energies | 7-Jan-11 | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety |
News | Germany | The German Environment Ministry will increase its 2011 budget to support research for renewable energy. In 2010, nearly 120 million Euro were allocated for this purpose and for 2011, 128 million Euro are currently available. Siemens solar installation in the Mojave desert (© Siemens) German Environment Minister Röttgen commented about the increase that, "To strengthen the field of renewable energies, those in business and science must invest in research and development. They can count on the BMU [the German Environment Ministry]. We will increase our research funding significantly. It is about making German companies and research institutions even more fit to compete in a future international market." |
| EPA to Defer GHG Permitting Requirements for Industries that Use Biomass/Three-year deferral allows for further examination of scientific and technical issues associated with counting these emissions |
12-Jan-11 | Environmental Protection Agency | News | USA | The U.S. Environmental Protection Agency (EPA) is announcing its plan to defer, for three years, greenhouse gas (GHG) permitting requirements for carbon dioxide (CO2) emissions from biomass-fired and other biogenic sources. The agency intends to use this time to seek further independent scientific analysis of this complex issue and then to develop a rulemaking on how these emissions should be treated in determining whether a Clean Air Act permit is required. |
| UK and China join forces to strengthen low carbon growth | 10-Jan-11 | Department for Environment, Food and Rural Affairs | News | UK | Low carbon growth was put firmly at the heart of UK-China relations during an inward visit by Chinese Vice Premier Li Keqiang when both countries agreed formally to work together on this crucial agenda. Today's agreement follows the visit by the Prime Minister and Chris Huhne to China last year in what was the largest ever political and business delegation to visit the country. The Memorandum of Understanding will take forward the agreement reached during last year's UK-China Summit to develop a new partnerships scheme for promoting low-carbon growth at provincial and city level in China. |
| US and China Sign Agreement to Advance Clean Energy Research Center | 18-Jan-11 | World Resources Institute | News | USA | Department of Energy Secretary Steven Chu and representatives from the Chinese government, including Minister Wan Gang and Minister Zhang Guobao, signed a joint work plan to expand US-China cooperation on the Clean Energy Research Center (CERC) that was established in November 2009 |
| Under the "Framework Act on Low Carbon, Green Growth", the Ministry of Environment made an official announcement of guidelines on greenhouse gas and energy target management system for the public sector | 6-Jan-11 | Ministry of Environment | News | Korea | The subjects of the greenhouse gas and energy target management system for the public sector are 774 organizations including central administrative agencies, local governments, public institutions, local public corporations, public universities and public university hospitals. These 774 subjects should set greenhouse gas reduction target and meet it annually with the aim of reducing greenhouse gas emission by more than 20percent by 2015, compared with the average annual greenhouse gas emission from 2007 to 2009. |